Follow Us

Ambati Rayudu

Indian

Player Overview

2010

IPL Debut

Wicketkeeper Batter

Specialization

23 September 1985

Date of Birth

204

Matches

About

A prolific run-getter since his early days in the game, AmbatiRayudu plied his trade at Mumbai Indians last time around and now he will get a chance to play under MS Dhoni this season. Once referred to as India’s next batting star, Rayudu announced his arrival when he scored 177 as a 16-year-old against an England U-19 team in 2002. Stints at the National Cricket Academy and an outstanding second season in domestic cricket only enhanced his reputation. The 30-year-old was held on to by Mumbai Indians prior to IPL 2011 when all IPL squads got a makeover. And given his consistent run over the last three seasons, Rayudu was again retained by MI prior to IPL 2014. In the 2015 season, Rayudu made 281 runs at a S/R of 145 and remained not out on five occasions. Once a regular in the Indian ODI team, Rayudu would come in handy for the CSK in the middle-order, if needed.

Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 175 31 3916 100* 29.44 3072 127.47 1 21 324 149 58 2
2021 16 4 257 72* 28.55 170 151.17 0 2 16 17 2 0
2020 12 2 359 71 39.88 282 127.30 0 1 30 12 3 0
2019 17 5 282 57 23.50 303 93.06 0 1 20 7 6 0
2018 16 2 602 100* 43.00 402 149.75 1 3 53 34 2 0
2017 5 0 91 63 18.20 78 116.66 0 1 7 3 3 0
2016 13 1 334 65 30.36 278 120.14 0 2 28 12 4 0
2015 15 5 281 53* 31.22 193 145.59 0 1 18 16 9 0
2014 15 0 361 68 25.78 287 125.78 0 2 31 8 6 0
2013 19 3 265 37 18.92 231 114.71 0 0 22 4 8 0
2012 17 6 333 81* 37.00 252 132.14 0 2 21 14 2 0
2011 16 2 395 63* 28.21 350 112.85 0 4 44 9 7 1
2010 14 1 356 55* 27.38 246 144.71 0 2 34 13 6 1
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 175 18 22 0 0/22 - 7.33 - 0 0
2021 16 0 0 0 - - - - 0 0
2020 12 0 0 0 - - - - 0 0
2019 17 0 0 0 - - - - 0 0
2018 16 0 0 0 - - - - 0 0
2017 5 0 0 0 - - - - 0 0
2016 13 0 0 0 - - - - 0 0
2015 15 0 0 0 - - - - 0 0
2014 15 0 0 0 - - - - 0 0
2013 19 0 0 0 - - - - 0 0
2012 17 0 0 0 - - - - 0 0
2011 16 18 22 0 0/22 - 7.33 - 0 0
2010 14 0 0 0 - - - - 0 0

Latest

Rest Of the Squad

No Data Found